
Meet Our Title Professionals At:
Portland ◊ Sinton ◊ Ingleside ◊ Title Plant
| Cost Estimator Based on Sales Price | CONVENTIONAL |
VA |
FHA |
ASSUMPTION |
CASH |
|||||
| Prices Subject to Change Without Notice | BUYER | SELLER | BUYER | SELLER | BUYER | SELLER | BUYER | SELLER | BUYER | SELLER |
| Discount Fee | Based on Loan | Either May Pay | Varies | |||||||
| Origination Fee | 1% of Loan | 1% of Loan | 1% of Loan | |||||||
| Appraisal Fee | $325.00 | $325.00 | $425.00 | |||||||
| Credit Report | $50.00 | $50.00 | $50.00 | |||||||
| Survey | $300.00 | $300.00** | $300.00 | |||||||
| Tax Service Fee | $110.00 | $110.00 | $110.00 | |||||||
| Termite Inspection | $80.00 | $80.00 | $80.00 | $80.00 | ||||||
| Attorney's Fees | $175.00 | $95.00 | $270.00 | $175.00 | $95.00 | $70.00 | $95.00 | $95.00 | ||
| Owner Title Policy Based on Sales Price | See Rate Schedule | See Rate Schedule | Sec Rate Schedule | See Rate Schedule | See Rate Schedule | |||||
| Mortgagee Title Policy with Tax Deletion | $125.00 | $125.00 | $125.00 | |||||||
| EPA Endorsement (T-36) | $50.00 | $50.00 | $50.00 | |||||||
| Tax Certificates | $30.00 | $30.00 | Actual Cost | $30.00 | $30.00 | $30.00 | ||||
| Escrow Fee (*Minimum $400) | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 |
| Real Estate Commission | Per Listing | Per Listing | Per Listing | Per Listing | Per Listing | |||||
| Mortgage Release | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | |||||
| Messenger Fee | $50.00 | $50.00 | $50.00 | Actual Cost | Actual Cost | Actual Cost | ||||
| Prepaid Interest, Taxes, Insurance | Actual Cost | Actual Cost | Actual Cost | |||||||
| Compliance Inspection (Final) | $100.00 | $100.00 | $100.00 | |||||||
| Flood / Hazard Insurance | Actual Cost | Actual Cost | Actual Cost | |||||||
| Document Preparation | $150.00 | $150.00 | $150.00 | |||||||
| Underwriting Fee | $250.00 | $250.00 | $250.00 | |||||||
| Recording Fees | $72.00 | $20.00 | $72.00 | $20.00 | $72.00 | $72.00 | $20.00 | $72.00 | $20.00 | |
| Processing Fee | $200.00 | $200.00 | $200.00 | |||||||
*Over $400,000.00 = 1% Based on Sales Price
** Actual Amount with Lender's Approval