
Meet Our Title Professionals At:
Portland ◊ Sinton ◊ Ingleside ◊ Title Plant
Address and Phone for SPCT is
PO Box 280, Sinton, TX 78387, 361-364-9373.
Mathis ISD is PO Box 1177, Mathis, TX 78368, 361-547-3296
| SCHOOL | WHERE | TAX RATE |
| ARANSAS PASS ISD | SPCT | 1.071380 |
| INGLESIDE ISD | SPCT | 1.139 |
| GREGORY-PORTLAND ISD | SPCT | 1.36 |
| MATHIS ISD | OL | 1.44 |
| ODEM-EDROY ISD | SPCT | 1.29240 |
| SINTON ISD | SPCT | 1.3512 |
| TAFT ISD | SPCT | 1.30970 |
|
|
|
| CITY | WHERE | TAX RATE |
| CITY OF ARANSAS PASS | SPCT | 0.592869 |
| CITY OF GREGORY | SPCT | 0.627743 |
| CITY OF INGLESIDE | SPCT | 0.70 |
| INGLESIDE INDUSTRIAL DISTRICT | SPCT | 0.70 |
| CITY OF INGLE. ON BAY | SPCT | 0.189962 |
| CITY OF LAKESIDE | SPCT | 0.088288 |
| CITY OF MATHIS | SPCT | 0.957898 |
| CITY OF ODEM | SPCT | 0.837542 |
| CITY OF PORTLAND | SPCT | 0.520374 |
| CITY OF SINTON | SPCT | 0.635489 |
| CITY OF TAFT | SPCT | 0.7500 |
| COUNTY | WHERE | TAX RATE |
| SAN PATRICIO COUNTY | SPCT | 0.603780 |
Sales Price x Tax Rate ÷ 100 = Total Tax Per Entity